| Article Index |
|---|
| Video Gallery |
| Chicken - Cap loading |
| Poultry fillet - Single pieces to tray |
| Hot smoked salmon packaging - Pieces to box |
| All Pages |
We have a very large selection of videos, with a part of them available online.
Are you looking for a specific video, please don't hesitate to contact us.
Please use the right side menu to navigate.
| Technical Data | ||||
| Robot Type | OctoHandler S Master (IP54/IP65WD) | |||
| Production | Chicken - Cap loading | |||
| Speed | 100 PPM (Pieces per minute) | |||
| Bag type / weight | - / 280 - 1100 g. | |||
| Tray / Box type | - | |||
| Operation location | Rose Poultry | |||
| OctoMation Robotic Workforce | ||||
| Slowmotion | ||||
| Technical Data | ||||
| Robot Type | OctoLoader S Master (IP54/IP65WD) | |||
| Production | Poultry fillet - Single pieces to tray | |||
| Speed | 140 PPM (Pieces per minute) | |||
| Bag type / weight | Single pieces / 100 g. | |||
| Tray / Box type | Tray | |||
| Operation location | OctoMation Test Facility | |||
| OctoMation Robotic Workforce | ||||
| Technical Data | ||||
| Robot Type | OctoPacker D Master (IP54/IP65WD) | |||
| Production | Hot smoked salmon packaging - Pieces to box | |||
| Speed | 140 PPM (Pieces per minute) | |||
| Bag type / weight | Pieces / 100 g. | |||
| Tray / Box type | Box | |||
| Operation location | OctoMation Test Facility | |||
| OctoMation Robotic Workforce | ||||





